Publications
Submitted Papers (non-peer reviewed)
No. | Author(s) | Title | Submitted to | Link(s) |
---|---|---|---|---|
1 | Osamu Sandanbata, and Tatsuhiko Saito | Quantifying magma overpressure beneath a submarine caldera: A mechanical modeling approach to tsunamigenic trapdoor faulting near Kita-Ioto Island, Japan | JGR: Solid Earth | ESS Open Archive |
2 | Osamu Sandanbata, Kenji Satake, Shunsuke Takemura, Shingo Watada, and Takuto Maeda | Enigmatic tsunami waves amplified by repetitive source events in the southwest of Torishima Island, Japan | GRL | ESS Open Archive |
Peer-reviewed papers
No. | Author(s) | Title | Journal | Vol. | Pages | Year | Link(s) |
---|---|---|---|---|---|---|---|
14 | Osamu Sandanbata, Shingo Watada, Kenji Satake, Hiroo Kanamori, and Luis Rivera. | Two volcanic tsunami events caused by trapdoor faulting at a submerged caldera near Curtis and Cheeseman Islands in the Kermadec Arc | Geophysical Research Letters | 50(7) | e2022GL-101086 | 2023 | GRL (Open Access) |
13 | Osamu Sandanbata, Shingo Watada, Kenji Satake, Hiroo Kanamori, Luis Rivera, and Zhongwen Zhan. | Sub-decadal Volcanic Tsunamis Due to Submarine Trapdoor Faulting at Sumisu Caldera in the Izu-Bonin Arc | JGR: Solid Earth | 127 | e2022JB-024213 | 2022 | JGR:Solid Earth (Open Access) |
12 | Hisahiko Kubo, Tatsuya Kubota, Wataru Suzuki, Shin Aoi, Osamu Sandanbata, Naotaka Chikasada, and Hideki Ueda. | Ocean-wave phenomenon around Japan due to the 2022 Tonga eruption observed by the wide and dense ocean-bottom pressure gauge networks | Earth Planets Space | 74 | 104 | 2022 | EPS |
11 | Tatsuya Kubota, Tatsuhiko Saito, Naotaka Y. Chikasada, and Osamu Sandanbata. | Meteotsunami observed by the deep-ocean seafloor pressure gauge network off northeastern Japan | Geophysical Research Letters | 48(21) | e2021GL-094255 | 2021 | GRL, Preprint |
10 | Voon Hui Lai, Zhongwen Zhan, Quentin Brissaud, Osamu Sandanbata, and Meghan Samantha Miller. | Inflation and Asymmetric Collapse at Kilauea Summit during the 2018 Eruption from Seismic and Infrasound Analyses | Journal of Geophysical Research - Solid Earth | 126(10) | e2021JB-022139 | 2021 | JGR-Solid Earth, Preprint |
9 | Osamu Sandanbata, Hiroo Kanamori, Luis Rivera, Zhongwen Zhan, Shingo Watada, and Kenji Satake. | Moment tensors of ring-faulting at active volcanoes: Insights into vertical-CLVD earthquakes at the Sierra Negra caldera, Galápagos Islands | Journal of Geophysical Research - Solid Earth | 126(6) | e2021JB-021693 | 2021 | JGR-Solid Earth, Preprint |
8 | Osamu Sandanbata, Shingo Watada, Tung-Cheng Ho, and Kenji Satake. | Phase delay of short-period tsunamis in the density-stratified compressible ocean over the elastic Earth | Geophysical Journal International | 226(3) | 1975–1985 | 2021 | GJI |
7 | Tatsuhiko Saito, Tatsuya Kubota, Naotaka Yamamoto Chikasada, Yuusuke Tanaka, and Osamu Sandanbata. | Meteorological tsunami generation due to sea-surface pressure change: Three-dimensional theory and synthetics of ocean-bottom pressure change | Journal of Geophysical Research - Oceans | 126(5) | e2020JC-017011 | 2021 | JGR-Ocean, Preprint |
6 | Mohammad Heidarzadeh, Takeo Ishibe, Osamu Sandanbata, Abdul Muhari, and Antonius B. Wijanarto. | Numerical modeling of the subaerial landslide source of the 22 December 2018 Anak Krakatoa volcanic tsunami, Indonesia | Ocean Engineering | 195 | 106733 | 2020 | Ocean Engineering (open access) |
5 | Yuchen Wang, Kenij Satake, Osamu Sandanbata, Takuto Maeda, and Hengyi Su. | Tsunami data assimilation of cabled ocean bottom pressure records for the 2015 torishima volcanic tsunami earthquake | Journal of Geophysical Research: Solid Earth | 124(10) | 10413-10422 | 2019 | JGR:Solid Earth |
4 | Osamu Sandanbata, Hajime Shiobara, Satoshi Kusumoto, HyeJeong Kim, Atsuki Oba, Qi Liu, Taku Ueda, Makoto Ogawa, Kazutoshi Takano, Ittetsu Kotobuki, and Yuchen Wang. | Equipment of Miniature Instruments to Measure Tsunami Waves in an Experimental Tank (in Japanese) | Technical Research Report, Earthquake Research Institute, the University of Tokyo | 24 | 29-34 | 2018 | ERI (open access) |
3 | Osamu Sandanbata, Shingo Watada, Kenji Satake, Yoshio Fukao, Hiroko Sugioka, Aki Ito, and Hajime Shiobara. | Ray Tracing for Dispersive Tsunamis and Source Amplitude Estimation Based on Green’s Law: Application to the 2015 Volcanic Tsunami Earthquake Near Torishima, South of Japan | Pure and Applied Geophysics | 175 | 1371–1385 | 2018 | Pageoph |
2 | Yoshio Fukao, Osamu Sandanbata, Hiroko Sugioka, Aki Ito, Hajime Shiobara, Shingo Watada, and Kenji Satake. | Mechanism of the 2018 volcanic tsunami earthquake near Torishima, Japan | Science advances | 4(4) | eaao0219 | 2018 | Science Advances (open access) |
1 | Osamu Sandanbata, Kazushige Obara, Takuto Maeda, Ryota Takagi, and Kenji Satake. | Sudden changes in the amplitude‐frequency distribution of long‐period tremors at Aso volcano, southwest Japan | Geophysical Research Letters | 42(23) | 10-256 | 2015 | GRL |
Invited talks
No. | Author(s) | Title | Meeting | Location | Year | File(s) |
---|---|---|---|---|---|---|
5 | Sandanbata, O. | Trapdoor faulting at submarine calderas in Japan and New Zealand: Its potential for volcanic tsunami generation | ECR Plenary Speakers, IAVCEI 2023 | Rotorua, New Zealand | Jan. 2023 | URL |
4 | Sandanbata, O. | Unusual volcanic tsunamis caused by trapdoor faulting at submarine calderas | Brown Bag Seminar, Seismological Laboratory, California Institute of Technology, US | Caltech Seismo Lab | April 2022 | |
3 | Sandanbata, O. | Unusual volcanic tsunamis caused by trapdoor faulting at submarine calderas | Bullard Laboratories Seminar, the University of Cambridge, UK | Online | March 2022 | |
2 | Sandanbata, O. | Investigations of ring-faulting at active calderas: Case studies at Sierra Negra caldera in Galápagos, and Smith caldera in Japan | Volcano Group Meeting, University of Leeds, UK | Online | April 2021 | |
1 | Sandanbata, O. | Abnormal tsunamis caused by trapdoor faulting repeating at submarine volcanic calderas | Geophysics Seminar, Stanford University, US | Online | April 2021 |
International conferences
No. | Author(s) | Title | Conference | Number | Location | Year | File(s) |
---|---|---|---|---|---|---|---|
15 | Sandanbata, Watada, Satake, Kanamori, Rivera, and Zhan. | Sub-decadal volcanic tsunamis due to submarine trapdoor faulting at Sumisu caldera in the Izu-Bonin arc | IAVCEI 2023 Scientific Assembly | 748 | Rotorua, New Zealand | Jan. 2023 | - |
14 | Sandanbata, and Saito. | Trapdoor faulting at Kita-Ioto Caldera, Japan: Quantification of magma overpressure beneath a submarine caldera | AGU 2022 Fall Meeting | V11B-01 | Online | Dec. 2022 | PDF/ YouTube |
13 | Sandanbata, Kanamori, Rivera, Zhan, Watada, Satake, and Lai | Teleseismic moment tensor inversion for ring-faulting at active calderas: Case studies at Sierra Negra in the Galápagos Islands and Kilauea in Hawaii | AGU 2021 Fall Meeting | V25D-0155 | Online | Dec. 2021 | PDF/ YouTube |
12 | Sandanbata, Watada, Satake, Kanamori, Rivera, and Zhan. | Unexpectedly large tsunamis generated by submarine volcanic earthquakes: Evidence of trapdoor faulting at a submarine caldera | AGU 2020 Fall Meeting | V043-04 | Online | Dec. 2020 | - |
11 | Lai, Sandanbata, Zhan, and Miller | Seismic characterization of explosive and collapse events at the Kilauea summit during the 2018 eruption | AGU 2020 Fall Meeting | V002-0012 | Online | Dec. 2020 | - |
10 | Sandanbata, Watada, Satake, Kanamori, Rivera, and Zhan. | Volcanic tsunami earthquakes repeating at submarine calderas (1): Physical mechanism | JpGU-AGU Joint Meeting 2020 | SVC45-36 | Online | Jul. 2020 | - |
9 | Sandanbata, Watada, Satake, Kanamori, Rivera, and Zhan. | Volcanic tsunami earthquakes repeating at submarine calderas (2): Kinematic source modeling of the 2015 Torishima earthquake | JpGU-AGU Joint Meeting 2020 | HDS08-P07 | Online | Jul. 2020 | - |
8 | Wang, Sandanbata, Satake, Maeda, and Su. | Tsunami Data Assimilation of the 2015 Torishima Earthquake | AGU 2019 Fall Meeting | NH43F-0995 | San Francisco, US | Dec. 2019 | - |
7 | Sandanbata, Watada, and Satake. | Abrupt large uplift caused by volcanic tsunami earthquakes near the Kermadec Islands | AGU 2018 Fall Meeting | NH33A-06 | Washington DC, US | Dec. 2018 | - |
6 | Sandanbata, Watada, Satake, Fukao, Sugioka, Ito, and Shiobara | Tsunami Source Modeling for the 2015 Volcanic Tsunami Earthquake Near Torishima, South of Japan | AOGS 2018 Annual Meeting | IG03-D3-PM1-323A-015 | Honolulu, US | Jun. 2018 | - |
5 | Sandanbata, Watada, Satake, Fukao, Sugioka, Ito, and Shiobara. | Tsunami Source Modeling of the 2015 Volcanic Tsunami Earthquake near Torishima, South of Japan | AGU 2017 Fall Meeting | NH23A-0231 | New Orleans, US | Dec. 2017 | - |
4 | Sandanbata, Watada, Satake, Fukao, Sugioka, Ito, and Shiobara. | Raytracing for dispersive tsunamis and estimation of initial sea-surface displacement: Application to the 2015 Smith Caldera earthquake | JpGU-AGU Joint Meeting 2017 | HDS16-12 | Chiba, Japan | May 2017 | - |
3 | Sandanbata, Watada, Satake, Fukao, Sugioka, Ito, and Shiobara. | 2015 volcanic tsunami earthquake near Torishima Island: Ray tracing analysis of dispersive tsunami wave | AGU 2016 Fall Meeting | NH43B-1838 | San Francisco, US | Dec. 2016 | - |
2 | Sandanbata, Watada, Satake, Fukao, Sugioka, Ito, and Shiobara. | 2015 Torishima Tsunami Earthquake: Ray Tracing Analysis Of Dispersive Tsunami Wave | AOGS 2016 Annual Meeting | OS22-SE37-D4-PM2-P-008 | Beijing, China | Aug. 2016 | - |
1 | Sandanbata, Obara, Maeda, Takagi, and Satake. | Step-wise temporal change in the frequency-amplitude distribution of volcanic long period tremors at Aso volcano | Workshop ERI-IPGP | – | Paris, France | Sep. 2015 | - |